Bromfield weather
Latitude Longitude Elevation
This page shows a summary of the data since 0900 UTC on .
| Temperature and Humidity | ||
| High Temperature | at | |
| Low Temperature | at | |
| Temperature Range | ||
| High Humidity | % | at |
| Low Humidity | % | at |
| High Dew Point Temperature | at | |
| Low Dew Point Temperature | at | |
| Rainfall | ||
| Rainfall Today | ||
| Rainfall Today (secondary) | ||
| Rainfall Rate Max | /hr | at |
| High Hourly Rainfall | at | |
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | at | |
| Highest Speed (10 minute average) | () | at |
| Wind Run | ||
| Dominant Direction | ° | |
| Pressure | ||
| High Pressure (SL) | at | |
| Low Pressure (SL) | at | |
Page updated
powered by
Cumulus
v
()