Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Records began on 21 June 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 13:30 on 01 January 2022 |
Lowest Temperature | -6.4 °C | at 07:45 on 21 January 2023 |
Highest Dew Point | 11.2 °C | at 12:41 on 01 January 2022 |
Lowest Dew Point | -7.7 °C | at 13:51 on 16 January 2023 |
Highest Minimum | 9.2 °C | at 12:22 on 19 January 2021 |
Lowest Maximum | 0.3 °C | at 12:46 on 21 January 2023 |
Highest Humidity | 100 % | at 13:03 on 03 January 2021 |
Lowest Humidity | 46 % | at 13:51 on 16 January 2023 |
Highest Daily Range | 14.3 °C | on 17 January 2022 |
Lowest Daily Range | 1.5 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | at 21:47 on 05 January 2023 |
Highest Hourly Rainfall | 5.4 mm | at 20:53 on 20 January 2021 |
Highest Daily Rainfall | 20.0 mm | on 20 January 2021 |
Highest Monthly Rainfall | 95.2 mm | January 2021 |
Longest Dry Period | 5 days | to 26 January 2022 |
Longest Wet Period | 30 days | to 13 January 2023 |
Wind | ||
Highest Wind Gust | 42.9 kts | at 14:11 on 12 January 2023 |
Highest Wind Speed Average | 32.0 kts | at 13:04 on 12 January 2023 |
Highest Daily Wind Run | 465.5 nm | on 12 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 972.00 hPa | at 19:58 on 20 January 2021 |
Highest Pressure (sl) | 1042.91 hPa | at 21:22 on 12 January 2022 |
Page updated 12/05/2023 02:55:00
powered by Cumulus v3.27.1 (3263)