Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
Records began on 25 March 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- |
| Lowest Temperature | --- °C | ---- |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Minimum | --- °C | ---- |
| Lowest Maximum | --- °C | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °C | ---- |
| Lowest Daily Range | --- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | -- days | -- |
| Longest Wet Period | -- days | -- |
| Wind | ||
| Highest Wind Gust | --- kts | ---- |
| Highest Wind Speed Average | --- kts | ---- |
| Highest Daily Wind Run | --- nm | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- hPa | ---- |
| Highest Pressure (sl) | --- hPa | ---- |
Page updated 12/02/2025 08:35:00
powered by Cumulus v4.6.4 (4128)