Alcaston weather
Latitude N 52° 28' 47" Longitude W 02° 47' 49" Elevation 148 m
Records began on 21 June 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 13:30 on 01 January 2022 |
Lowest Temperature | -6.1 °C | at 09:51 on 07 January 2021 |
Highest Dew Point | 11.2 °C | at 12:41 on 01 January 2022 |
Lowest Dew Point | -6.6 °C | at 09:51 on 07 January 2021 |
Highest Minimum | 9.2 °C | at 12:22 on 19 January 2021 |
Lowest Maximum | 0.3 °C | at 11:20 on 24 January 2021 |
Highest Humidity | 100 % | at 13:03 on 03 January 2021 |
Lowest Humidity | 55 % | at 14:07 on 27 January 2022 |
Highest Daily Range | 14.2 °C | on 17 January 2022 |
Lowest Daily Range | 1.6 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 37.0 mm/hr | at 20:05 on 20 January 2021 |
Highest Hourly Rainfall | 5.4 mm | at 20:53 on 20 January 2021 |
Highest Daily Rainfall | 20.0 mm | on 20 January 2021 |
Highest Monthly Rainfall | 95.2 mm | January 2021 |
Longest Dry Period | 5 days | to 26 January 2022 |
Longest Wet Period | 7 days | to 16 January 2021 |
Wind | ||
Highest Wind Gust | 40.1 kts | at 06:22 on 03 January 2022 |
Highest Wind Speed Average | 31.1 kts | at 15:50 on 29 January 2022 |
Highest Daily Wind Run | 348.7 nm | on 30 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 972.00 hPa | at 19:58 on 20 January 2021 |
Highest Pressure (sl) | 1042.91 hPa | at 21:22 on 12 January 2022 |
Page updated 08/18/2022 23:50:03
powered by Cumulus v3.19.3 (3196)