Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Records began on 21 June 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 13:30 on 01 January 2022 |
Lowest Temperature | -6.6 °C | at 02:05 on 18 January 2024 |
Highest Dew Point | 11.3 °C | at 13:18 on 23 January 2024 |
Lowest Dew Point | -8.0 °C | at 01:59 on 18 January 2024 |
Highest Minimum | 9.2 °C | at 12:22 on 19 January 2021 |
Lowest Maximum | 0.3 °C | at 12:46 on 21 January 2023 |
Highest Humidity | 100 % | at 13:03 on 03 January 2021 |
Lowest Humidity | 46 % | at 13:51 on 16 January 2023 |
Highest Daily Range | 14.3 °C | on 17 January 2022 |
Lowest Daily Range | 1.5 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | at 21:47 on 05 January 2023 |
Highest Hourly Rainfall | 5.4 mm | at 20:53 on 20 January 2021 |
Highest Daily Rainfall | 20.0 mm | on 20 January 2021 |
Highest Monthly Rainfall | 95.2 mm | January 2021 |
Longest Dry Period | 10 days | to 17 January 2024 |
Longest Wet Period | 30 days | to 13 January 2023 |
Wind | ||
Highest Wind Gust | 44.3 kts | at 03:11 on 26 January 2024 |
Highest Wind Speed Average | 30.0 kts | at 00:06 on 23 January 2024 |
Highest Daily Wind Run | 491.6 nm | on 23 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 972.00 hPa | at 19:58 on 20 January 2021 |
Highest Pressure (sl) | 1042.91 hPa | at 21:22 on 12 January 2022 |
Page updated 11/06/2024 21:45:00
powered by Cumulus v4.2.1 (4043)