Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 150 m
Records began on 25 March 2025. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | at 15:20 on 29 April 2025 |
Lowest Temperature | 0.3 °C | at 05:33 on 07 April 2025 |
Highest Dew Point | 12.4 °C | at 13:13 on 28 April 2025 |
Lowest Dew Point | -1.9 °C | at 05:33 on 07 April 2025 |
Highest Minimum | 9.2 °C | at 06:06 on 26 April 2025 |
Lowest Maximum | 10.1 °C | at 08:25 on 16 April 2025 |
Highest Humidity | 100 % | at 08:07 on 26 March 2025 |
Lowest Humidity | 31 % | at 15:34 on 06 April 2025 |
Highest Daily Range | 17.7 °C | on 04 April 2025 |
Lowest Daily Range | 3.1 °C | on 18 April 2025 |
Rainfall | ||
Highest Rain Rate | 16.2 mm/hr | at 14:01 on 21 April 2025 |
Highest Hourly Rainfall | 11.8 mm | at 23:59 on 22 April 2025 |
Highest Daily Rainfall | 18.6 mm | on 22 April 2025 |
Highest Monthly Rainfall | 42.0 mm | April 2025 |
Longest Dry Period | 9 days | to 12 April 2025 |
Longest Wet Period | 6 days | to 18 April 2025 |
Wind | ||
Highest Wind Gust | 22.6 kts | at 13:55 on 21 April 2025 |
Highest Wind Speed Average | 13.3 kts | at 14:03 on 21 April 2025 |
Highest Daily Wind Run | 109.2 nm | on 22 April 2025 |
Pressure | ||
Lowest Pressure (sl) | 991.70 hPa | at 04:10 on 16 April 2025 |
Highest Pressure (sl) | 1033.70 hPa | at 23:24 on 09 April 2025 |
Page updated 04/30/2025 07:30:00
powered by Cumulus v4.3.3 (4070)