Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 18.0 °C | 12:33 on 01 May |
| Lowest Temperature | 12.2 °C | 14:18 on 01 May |
| Highest Dew Point | 13.3 °C | 15:55 on 01 May |
| Lowest Dew Point | 7.2 °C | 09:00 on 01 May |
| Highest Apparent Temperature | 17.6 °C | 12:47 on 01 May |
| Lowest Apparent Temperature | 9.0 °C | 14:09 on 01 May |
| Lowest Wind Chill Temperature | 12.2 °C | 14:18 on 01 May |
| Highest Heat Index | 18.0 °C | 12:33 on 01 May |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 95 % | 15:52 on 01 May |
| Lowest Humidity | 50 % | 12:44 on 01 May |
| Highest Daily Range | -- °C | 01 May |
| Lowest Daily Range | -- °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 12.4 mm/hr | 14:05 on 01 May |
| Highest Hourly Rainfall | 1.2 mm | 14:17 on 01 May |
| Highest Daily Rainfall | 1.4 mm | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 15.6 kts | 13:50 on 01 May |
| Highest Wind Speed 10-minute Average | 13.2 kts | 13:56 on 01 May |
| Highest Daily Wind Run | 24.5 nm | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1019.07 hPa | 15:56 on 01 May |
| Highest Pressure (sl) | 1020.12 hPa | 10:10 on 01 May |
Page updated 05/01/2026 15:57:00
powered by Cumulus v5.0.1 (5002)