Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 14:35 on 24 February |
| Lowest Temperature | -1.9 °C | 06:25 on 14 February |
| Highest Dew Point | 10.9 °C | 15:58 on 21 February |
| Lowest Dew Point | -3.1 °C | 22:46 on 17 February |
| Highest Apparent Temperature | 13.5 °C | 14:35 on 24 February |
| Lowest Apparent Temperature | -4.8 °C | 04:26 on 15 February |
| Lowest Wind Chill Temperature | -3.4 °C | 22:19 on 14 February |
| Highest Heat Index | 14.6 °C | 14:35 on 24 February |
| Highest Minimum | 9.2 °C | 23 February |
| Lowest Maximum | 3.3 °C | 03 February |
| Highest Humidity | 100 % | 09:00 on 01 February |
| Lowest Humidity | 58 % | 14:31 on 17 February |
| Highest Daily Range | 8.6 °C | 24 February |
| Lowest Daily Range | 1.0 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 14:12 on 15 February |
| Highest Hourly Rainfall | 3.6 mm | 16:12 on 07 February |
| Highest Daily Rainfall | 16.4 mm | 05 February |
| Longest Dry Period | 1 days | to 17 February |
| Longest Wet Period | 42 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 36.5 kts | 14:48 on 20 February |
| Highest Wind Speed 10-minute Average | 26.7 kts | 16:01 on 20 February |
| Highest Daily Wind Run | 290.4 nm | 20 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1018.80 hPa | 11:26 on 14 February |
Page updated 02/25/2026 13:48:00
powered by Cumulus v4.6.4 (4128)