Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 20.2 °C | 14:53 on 06 October |
| Lowest Temperature | 3.5 °C | 06:35 on 26 October |
| Highest Dew Point | 16.5 °C | 18:08 on 03 October |
| Lowest Dew Point | 1.9 °C | 06:35 on 26 October |
| Highest Apparent Temperature | 20.8 °C | 14:49 on 06 October |
| Lowest Apparent Temperature | -1.7 °C | 09:18 on 04 October |
| Lowest Wind Chill Temperature | 0.6 °C | 23:40 on 25 October |
| Highest Heat Index | 20.2 °C | 14:53 on 06 October |
| Highest Minimum | 13.2 °C | 02 October |
| Lowest Maximum | 10.0 °C | 25 October |
| Highest Humidity | 100 % | 07:46 on 03 October |
| Lowest Humidity | 63 % | 14:45 on 05 October |
| Highest Daily Range | 10.2 °C | 03 October |
| Lowest Daily Range | 1.6 °C | 15 October |
| Rainfall | ||
| Highest Rain Rate | 10.6 mm/hr | 16:26 on 19 October |
| Highest Hourly Rainfall | 3.4 mm | 13:38 on 03 October |
| Highest Daily Rainfall | 14.2 mm | 19 October |
| Longest Dry Period | 5 days | to 18 October |
| Longest Wet Period | 8 days | to 04 October |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 19:59 on 03 October |
| Highest Wind Speed 10-minute Average | 31.0 kts | 09:18 on 04 October |
| Highest Daily Wind Run | 407.3 nm | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 983.92 hPa | 02:27 on 23 October |
| Highest Pressure (sl) | 1035.86 hPa | 09:04 on 11 October |
Page updated 10/28/2025 06:40:00
powered by Cumulus v4.6.4 (4128)