Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 25.4 °C | 14:31 on 06 September |
Lowest Temperature | 4.7 °C | 03:00 on 12 September |
Highest Dew Point | 20.1 °C | 11:36 on 02 September |
Lowest Dew Point | 3.1 °C | 03:00 on 12 September |
Highest Apparent Temperature | 25.5 °C | 14:09 on 02 September |
Lowest Apparent Temperature | 2.5 °C | 03:03 on 12 September |
Lowest Wind Chill Temperature | 3.7 °C | 04:16 on 12 September |
Highest Heat Index | 25.4 °C | 14:31 on 06 September |
Highest Minimum | 16.3 °C | 07 September |
Lowest Maximum | 15.6 °C | 11 September |
Highest Humidity | 99 % | 09:50 on 08 September |
Lowest Humidity | 50 % | 10:44 on 04 September |
Highest Daily Range | 10.9 °C | 03 September |
Lowest Daily Range | 3.1 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | 05:49 on 08 September |
Highest Hourly Rainfall | 18.6 mm | 16:51 on 02 September |
Highest Daily Rainfall | 28.8 mm | 02 September |
Longest Dry Period | 1 days | to 04 September |
Longest Wet Period | 5 days | to 11 September |
Wind | ||
Highest Wind Gust | 29.5 kts | 10:12 on 11 September |
Highest Wind Speed 10-minute Average | 20.3 kts | 10:38 on 11 September |
Highest Daily Wind Run | 209.6 nm | 05 September |
Pressure | ||
Lowest Pressure (sl) | 1003.18 hPa | 14:49 on 08 September |
Highest Pressure (sl) | 1019.61 hPa | 02:46 on 05 September |
Page updated 09/12/2024 13:35:00
powered by Cumulus v4.1.2 (4027)