Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 10.2 °C | 15:49 on 11 February |
| Lowest Temperature | -1.9 °C | 06:25 on 14 February |
| Highest Dew Point | 9.5 °C | 09:47 on 11 February |
| Lowest Dew Point | -3.1 °C | 06:25 on 14 February |
| Highest Apparent Temperature | 8.5 °C | 11:06 on 11 February |
| Lowest Apparent Temperature | -4.8 °C | 04:26 on 15 February |
| Lowest Wind Chill Temperature | -3.4 °C | 22:19 on 14 February |
| Highest Heat Index | 10.2 °C | 15:49 on 11 February |
| Highest Minimum | 6.6 °C | 10 February |
| Lowest Maximum | 3.3 °C | 03 February |
| Highest Humidity | 100 % | 09:00 on 01 February |
| Lowest Humidity | 63 % | 13:32 on 14 February |
| Highest Daily Range | 6.3 °C | 04 February |
| Lowest Daily Range | 1.0 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 15.2 mm/hr | 14:54 on 07 February |
| Highest Hourly Rainfall | 3.6 mm | 16:12 on 07 February |
| Highest Daily Rainfall | 16.4 mm | 05 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 40 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 26.1 kts | 09:01 on 05 February |
| Highest Wind Speed 10-minute Average | 14.6 kts | 04:26 on 15 February |
| Highest Daily Wind Run | 169.9 nm | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1018.80 hPa | 11:26 on 14 February |
Page updated 02/15/2026 11:53:00
powered by Cumulus v4.6.4 (4128)