Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 14:02 on 03 September |
| Lowest Temperature | 13.8 °C | 23:24 on 04 September |
| Highest Dew Point | 19.0 °C | 14:57 on 02 September |
| Lowest Dew Point | 10.1 °C | 14:00 on 04 September |
| Highest Apparent Temperature | 22.7 °C | 13:55 on 03 September |
| Lowest Apparent Temperature | 10.2 °C | 20:24 on 04 September |
| Lowest Wind Chill Temperature | 13.8 °C | 23:24 on 04 September |
| Highest Heat Index | 25.1 °C | 14:02 on 03 September |
| Highest Minimum | 15.1 °C | 02 September |
| Lowest Maximum | 21.1 °C | 01 September |
| Highest Humidity | 97 % | 13:37 on 02 September |
| Lowest Humidity | 48 % | 14:02 on 03 September |
| Highest Daily Range | 10.4 °C | 03 September |
| Lowest Daily Range | 6.1 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 03:11 on 04 September |
| Highest Hourly Rainfall | 6.6 mm | 03:34 on 04 September |
| Highest Daily Rainfall | 8.4 mm | 03 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 26.9 kts | 12:17 on 04 September |
| Highest Wind Speed 10-minute Average | 20.0 kts | 12:25 on 04 September |
| Highest Daily Wind Run | 223.1 nm | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.52 hPa | 03:31 on 04 September |
| Highest Pressure (sl) | 1020.18 hPa | 09:05 on 01 September |
Page updated 09/04/2026 23:25:00
powered by Cumulus v5.1.5 (5012)