Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 15:37 on 01 December |
| Lowest Temperature | 5.6 °C | 07:45 on 02 December |
| Highest Dew Point | 11.1 °C | 10:17 on 01 December |
| Lowest Dew Point | 3.8 °C | 07:37 on 02 December |
| Highest Apparent Temperature | 10.8 °C | 11:05 on 01 December |
| Lowest Apparent Temperature | 0.7 °C | 07:24 on 02 December |
| Lowest Wind Chill Temperature | 2.1 °C | 07:45 on 02 December |
| Highest Heat Index | 11.8 °C | 15:37 on 01 December |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 99 % | 09:18 on 01 December |
| Lowest Humidity | 88 % | 22:20 on 01 December |
| Highest Daily Range | -- °C | 01 December |
| Lowest Daily Range | -- °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 24.0 mm/hr | 17:04 on 01 December |
| Highest Hourly Rainfall | 2.2 mm | 17:17 on 01 December |
| Highest Daily Rainfall | 7.4 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 29.5 kts | 18:22 on 01 December |
| Highest Wind Speed 10-minute Average | 17.1 kts | 22:17 on 01 December |
| Highest Daily Wind Run | 181.8 nm | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 989.84 hPa | 17:46 on 01 December |
| Highest Pressure (sl) | 998.88 hPa | 07:49 on 02 December |
Page updated 12/02/2025 07:50:00
powered by Cumulus v4.6.4 (4128)