Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 6.1 °C | 12:35 on 01 January |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 4.3 °C | 11:09 on 01 January |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 3.4 °C | 11:11 on 01 January |
| Lowest Apparent Temperature | -7.1 °C | 08:51 on 05 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 6.1 °C | 12:35 on 01 January |
| Highest Minimum | 0.2 °C | 02 January |
| Lowest Maximum | 2.7 °C | 03 January |
| Highest Humidity | 95 % | 03:49 on 02 January |
| Lowest Humidity | 68 % | 13:43 on 03 January |
| Highest Daily Range | 5.8 °C | 01 January |
| Lowest Daily Range | 4.2 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 02:50 on 02 January |
| Highest Hourly Rainfall | 1.2 mm | 02:54 on 02 January |
| Highest Daily Rainfall | 2.2 mm | 01 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 5 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 20.9 kts | 20:21 on 01 January |
| Highest Wind Speed 10-minute Average | 15.0 kts | 20:23 on 01 January |
| Highest Daily Wind Run | 200.7 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.37 hPa | 05:01 on 02 January |
| Highest Pressure (sl) | 1016.26 hPa | 23:06 on 03 January |
Page updated 01/05/2026 09:47:00
powered by Cumulus v4.6.4 (4128)