Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 7.8 °C | 13:14 on 01 February |
| Lowest Temperature | 0.1 °C | 21:46 on 03 February |
| Highest Dew Point | 7.8 °C | 13:14 on 01 February |
| Lowest Dew Point | -0.1 °C | 21:46 on 03 February |
| Highest Apparent Temperature | 7.0 °C | 13:51 on 01 February |
| Lowest Apparent Temperature | -2.7 °C | 00:20 on 04 February |
| Lowest Wind Chill Temperature | -1.8 °C | 13:35 on 03 February |
| Highest Heat Index | 7.8 °C | 13:14 on 01 February |
| Highest Minimum | 4.8 °C | 01 February |
| Lowest Maximum | 3.3 °C | 03 February |
| Highest Humidity | 100 % | 09:00 on 01 February |
| Lowest Humidity | 89 % | 19:04 on 02 February |
| Highest Daily Range | 3.3 °C | 02 February |
| Lowest Daily Range | 3.0 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 2.0 mm/hr | 13:45 on 01 February |
| Highest Hourly Rainfall | 1.0 mm | 10:26 on 03 February |
| Highest Daily Rainfall | 6.6 mm | 03 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 29 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 19.1 kts | 23:10 on 02 February |
| Highest Wind Speed 10-minute Average | 10.1 kts | 03:44 on 03 February |
| Highest Daily Wind Run | 167.3 nm | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 990.99 hPa | 06:51 on 04 February |
| Highest Pressure (sl) | 1000.64 hPa | 21:16 on 01 February |
Page updated 02/04/2026 10:02:00
powered by Cumulus v4.6.4 (4128)