Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 3.7 °C | 00:45 on 05 December |
Lowest Temperature | -8.3 °C | 07:59 on 02 December |
Highest Dew Point | 3.6 °C | 17:06 on 04 December |
Lowest Dew Point | -9.1 °C | 07:59 on 02 December |
Highest Apparent Temperature | 0.9 °C | 00:12 on 05 December |
Lowest Apparent Temperature | -11.4 °C | 07:59 on 02 December |
Lowest Wind Chill Temperature | -8.3 °C | 07:59 on 02 December |
Highest Heat Index | 3.7 °C | 00:45 on 05 December |
Highest Minimum | -0.2 °C | 03 December |
Lowest Maximum | -0.1 °C | 03 December |
Highest Humidity | 100 % | 11:02 on 03 December |
Lowest Humidity | 81 % | 13:03 on 01 December |
Highest Daily Range | 11.4 °C | 01 December |
Lowest Daily Range | 3.7 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 5.4 mm/hr | 13:58 on 03 December |
Highest Hourly Rainfall | 3.2 mm | 14:35 on 03 December |
Highest Daily Rainfall | 15.0 mm | 03 December |
Longest Dry Period | 1 days | to 02 December |
Longest Wet Period | 2 days | to 01 December |
Wind | ||
Highest Wind Gust | 15.6 kts | 00:47 on 04 December |
Highest Wind Speed 10-minute Average | 14.4 kts | 02:09 on 04 December |
Highest Daily Wind Run | 131.9 nm | 03 December |
Pressure | ||
Lowest Pressure (sl) | 995.12 hPa | 07:07 on 04 December |
Highest Pressure (sl) | 1016.53 hPa | 10:41 on 02 December |
Page updated 12/05/2023 03:10:00
powered by Cumulus v3.27.1 (3263)