Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 14:55 on 08 April |
| Lowest Temperature | -0.3 °C | 03:17 on 06 April |
| Highest Dew Point | 14.7 °C | 13:26 on 08 April |
| Lowest Dew Point | -2.4 °C | 15:16 on 05 April |
| Highest Apparent Temperature | 23.8 °C | 14:24 on 08 April |
| Lowest Apparent Temperature | -7.8 °C | 07:10 on 16 April |
| Lowest Wind Chill Temperature | -1.6 °C | 12:17 on 11 April |
| Highest Heat Index | 23.3 °C | 14:55 on 08 April |
| Highest Minimum | 9.8 °C | 17 April |
| Lowest Maximum | 9.0 °C | 11 April |
| Highest Humidity | 100 % | 04:09 on 13 April |
| Lowest Humidity | 25 % | 14:39 on 24 April |
| Highest Daily Range | 17.7 °C | 23 April |
| Lowest Daily Range | 4.3 °C | 14 April |
| Rainfall | ||
| Highest Rain Rate | 84.0 mm/hr | 14:18 on 15 April |
| Highest Hourly Rainfall | 4.4 mm | 14:32 on 15 April |
| Highest Daily Rainfall | 8.6 mm | 11 April |
| Longest Dry Period | 4 days | to 09 April |
| Longest Wet Period | 9 days | to 18 April |
| Wind | ||
| Highest Wind Gust | 49.5 kts | 21:02 on 04 April |
| Highest Wind Speed 10-minute Average | 29.5 kts | 22:08 on 04 April |
| Highest Daily Wind Run | 314.4 nm | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 999.22 hPa | 20:15 on 04 April |
| Highest Pressure (sl) | 1031.56 hPa | 08:41 on 23 April |
Page updated 04/24/2026 16:09:00
powered by Cumulus v5.0.1 (5002)