Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 10.3 °C | 14:15 on 01 March |
| Lowest Temperature | -3.6 °C | 07:21 on 02 March |
| Highest Dew Point | 4.1 °C | 11:08 on 02 March |
| Lowest Dew Point | -4.4 °C | 07:21 on 02 March |
| Highest Apparent Temperature | 7.5 °C | 14:17 on 01 March |
| Lowest Apparent Temperature | -6.7 °C | 07:18 on 02 March |
| Lowest Wind Chill Temperature | -3.6 °C | 07:21 on 02 March |
| Highest Heat Index | 10.3 °C | 14:15 on 01 March |
| Highest Minimum | -3.6 °C | 02 March |
| Lowest Maximum | 10.3 °C | 01 March |
| Highest Humidity | 97 % | 09:00 on 01 March |
| Lowest Humidity | 39 % | 14:06 on 01 March |
| Highest Daily Range | 13.8 °C | 01 March |
| Lowest Daily Range | 13.8 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 09:00 on 01 March |
| Highest Hourly Rainfall | 0.2 mm | 09:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 1 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 11.3 kts | 13:02 on 01 March |
| Highest Wind Speed 10-minute Average | 6.2 kts | 11:58 on 01 March |
| Highest Daily Wind Run | 34.7 nm | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1034.54 hPa | 13:55 on 01 March |
| Highest Pressure (sl) | 1037.15 hPa | 00:46 on 02 March |
Page updated 03/02/2025 11:25:00
powered by Cumulus v4.3.3 (4070)