Alcaston weather
Latitude N 52° 28' 47" Longitude W 02° 47' 49" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | 14:37 on 12 August |
Lowest Temperature | 3.6 °C | 04:19 on 06 August |
Highest Dew Point | 18.5 °C | 11:10 on 02 August |
Lowest Dew Point | 2.3 °C | 04:19 on 06 August |
Highest Apparent Temperature | 31.9 °C | 15:08 on 13 August |
Lowest Apparent Temperature | 1.2 °C | 04:49 on 06 August |
Lowest Wind Chill Temperature | 3.6 °C | 04:19 on 06 August |
Highest Heat Index | 32.2 °C | 13:27 on 14 August |
Highest Minimum | 17.5 °C | 01 August |
Lowest Maximum | 17.2 °C | 18 August |
Highest Humidity | 99 % | 04:26 on 16 August |
Lowest Humidity | 16 % | 13:24 on 14 August |
Highest Daily Range | 23.1 °C | 11 August |
Lowest Daily Range | 4.5 °C | 17 August |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 08:43 on 15 August |
Highest Hourly Rainfall | 1.4 mm | 03:01 on 17 August |
Highest Daily Rainfall | 5.8 mm | 16 August |
Longest Dry Period | 11 days | to 13 August |
Longest Wet Period | 4 days | to 02 August |
Wind | ||
Highest Wind Gust | 27.4 kts | 09:36 on 02 August |
Highest Wind Speed 10-minute Average | 19.6 kts | 09:48 on 02 August |
Highest Daily Wind Run | 264.2 nm | 02 August |
Pressure | ||
Lowest Pressure (sl) | 1001.12 hPa | 04:22 on 15 August |
Highest Pressure (sl) | 1030.68 hPa | 07:47 on 06 August |
Page updated 08/19/2022 00:00:03
powered by Cumulus v3.19.3 (3196)