Alcaston weather
Latitude N 52° 28' 47" Longitude W 02° 47' 49" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 35.8 °C | 14:44 on 18 July |
Lowest Temperature | -5.5 °C | 03:00 on 21 January |
Highest Dew Point | 18.5 °C | 11:10 on 02 August |
Lowest Dew Point | -6.3 °C | 03:00 on 21 January |
Highest Apparent Temperature | 33.4 °C | 15:49 on 18 July |
Lowest Apparent Temperature | -9.2 °C | 06:00 on 31 March |
Lowest Wind Chill Temperature | -7.7 °C | 06:00 on 31 March |
Highest Heat Index | 33.9 °C | 14:44 on 18 July |
Highest Minimum | 18.8 °C | 20 July |
Lowest Maximum | 2.8 °C | 24 January |
Highest Humidity | 100 % | 23:56 on 05 January |
Lowest Humidity | 16 % | 13:24 on 14 August |
Highest Daily Range | 23.1 °C | 11 August |
Lowest Daily Range | 1.7 °C | 05 June |
Rainfall | ||
Highest Rain Rate | 96.8 mm/hr | 17:10 on 23 May |
Highest Hourly Rainfall | 7.2 mm | 02:43 on 05 June |
Highest Daily Rainfall | 17.6 mm | 04 June |
Highest Monthly Rainfall | 91.2 mm | February |
Longest Dry Period | 19 days | to 20 July |
Longest Wet Period | 14 days | to 25 February |
Wind | ||
Highest Wind Gust | 52.0 kts | 06:18 on 20 February |
Highest Wind Speed 10-minute Average | 36.1 kts | 12:25 on 18 February |
Highest Daily Wind Run | 542.0 nm | 20 February |
Pressure | ||
Lowest Pressure (sl) | 976.77 hPa | 10:46 on 18 February |
Highest Pressure (sl) | 1043.48 hPa | 11:11 on 18 March |
Page updated 08/18/2022 22:50:03
powered by Cumulus v3.19.3 (3196)