Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | 14:18 on 11 July |
| Lowest Temperature | 0.3 °C | 05:33 on 07 April |
| Highest Dew Point | 21.6 °C | 14:23 on 21 June |
| Lowest Dew Point | -1.9 °C | 05:33 on 07 April |
| Highest Apparent Temperature | 32.3 °C | 14:13 on 11 July |
| Lowest Apparent Temperature | -1.9 °C | 05:33 on 07 April |
| Lowest Wind Chill Temperature | 0.3 °C | 05:33 on 07 April |
| Highest Heat Index | 30.9 °C | 14:53 on 11 July |
| Highest Minimum | 18.6 °C | 28 June |
| Lowest Maximum | 10.0 °C | 25 October |
| Highest Humidity | 100 % | 08:07 on 26 March |
| Lowest Humidity | 22 % | 16:08 on 12 July |
| Highest Daily Range | 18.4 °C | 01 May |
| Lowest Daily Range | 1.6 °C | 15 October |
| Rainfall | ||
| Highest Rain Rate | 101.0 mm/hr | 16:49 on 01 May |
| Highest Hourly Rainfall | 8.0 mm | 12:53 on 12 June |
| Highest Daily Rainfall | 18.6 mm | 22 April |
| Highest Monthly Rainfall | 70.8 mm | September |
| Longest Dry Period | 11 days | to 03 July |
| Longest Wet Period | 10 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 19:59 on 03 October |
| Highest Wind Speed 10-minute Average | 31.0 kts | 09:18 on 04 October |
| Highest Daily Wind Run | 407.3 nm | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 983.92 hPa | 02:27 on 23 October |
| Highest Pressure (sl) | 1035.86 hPa | 09:04 on 11 October |
Page updated 11/03/2025 01:30:00
powered by Cumulus v4.6.4 (4128)