Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | 14:17 on 08 September |
Lowest Temperature | -8.3 °C | 07:59 on 02 December |
Highest Dew Point | 21.2 °C | 10:33 on 08 September |
Lowest Dew Point | -9.1 °C | 07:59 on 02 December |
Highest Apparent Temperature | 33.1 °C | 14:25 on 08 September |
Lowest Apparent Temperature | -11.4 °C | 07:59 on 02 December |
Lowest Wind Chill Temperature | -8.3 °C | 07:59 on 02 December |
Highest Heat Index | 32.7 °C | 14:15 on 08 September |
Highest Minimum | 17.6 °C | 07 September |
Lowest Maximum | -0.1 °C | 03 December |
Highest Humidity | 100 % | 02:15 on 02 January |
Lowest Humidity | 21 % | 15:11 on 27 May |
Highest Daily Range | 21.5 °C | 13 June |
Lowest Daily Range | 1.6 °C | 08 March |
Rainfall | ||
Highest Rain Rate | 105.6 mm/hr | 16:03 on 30 October |
Highest Hourly Rainfall | 12.8 mm | 15:59 on 08 July |
Highest Daily Rainfall | 29.2 mm | 19 October |
Highest Monthly Rainfall | 129.8 mm | October |
Longest Dry Period | 29 days | to 09 June |
Longest Wet Period | 34 days | to 20 November |
Wind | ||
Highest Wind Gust | 45.9 kts | 15:48 on 15 July |
Highest Wind Speed 10-minute Average | 31.9 kts | 11:17 on 13 March |
Highest Daily Wind Run | 465.5 nm | 12 January |
Pressure | ||
Lowest Pressure (sl) | 961.29 hPa | 06:05 on 02 November |
Highest Pressure (sl) | 1048.19 hPa | 08:28 on 05 February |
Page updated 12/05/2023 01:55:00
powered by Cumulus v3.27.1 (3263)