Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 19.0 °C | 15:02 on 18 March |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 11.8 °C | 10:41 on 31 March |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 18.3 °C | 14:47 on 18 March |
| Lowest Apparent Temperature | -7.1 °C | 08:51 on 05 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 19.0 °C | 15:02 on 18 March |
| Highest Minimum | 9.4 °C | 25 February |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 100 % | 10:03 on 08 January |
| Lowest Humidity | 34 % | 14:15 on 19 March |
| Highest Daily Range | 16.8 °C | 18 March |
| Lowest Daily Range | 0.9 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 14:12 on 15 February |
| Highest Hourly Rainfall | 6.0 mm | 19:08 on 27 February |
| Highest Daily Rainfall | 16.6 mm | 26 January |
| Highest Monthly Rainfall | 119.6 mm | February |
| Longest Dry Period | 4 days | to 09 March |
| Longest Wet Period | 42 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 46.1 kts | 14:45 on 12 March |
| Highest Wind Speed 10-minute Average | 29.6 kts | 19:31 on 24 March |
| Highest Daily Wind Run | 401.8 nm | 24 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1032.41 hPa | 00:08 on 29 March |
Page updated 04/02/2026 06:19:00
powered by Cumulus v4.6.4 (4128)