Alcaston weather
Latitude N 52° 28' 45" Longitude W 02° 47' 48" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 27.7 °C | 14:07 on 31 July |
Lowest Temperature | -6.6 °C | 02:05 on 18 January |
Highest Dew Point | 20.1 °C | 11:36 on 02 September |
Lowest Dew Point | -8.1 °C | 02:01 on 18 January |
Highest Apparent Temperature | 29.7 °C | 15:35 on 25 June |
Lowest Apparent Temperature | -10.3 °C | 02:40 on 18 January |
Lowest Wind Chill Temperature | -9.8 °C | 02:42 on 18 January |
Highest Heat Index | 28.3 °C | 15:35 on 25 June |
Highest Minimum | 17.7 °C | 12 August |
Lowest Maximum | 0.7 °C | 17 January |
Highest Humidity | 100 % | 07:33 on 03 January |
Lowest Humidity | 33 % | 14:50 on 09 May |
Highest Daily Range | 16.8 °C | 28 July |
Lowest Daily Range | 0.0 °C | 13 March |
Rainfall | ||
Highest Rain Rate | 73.4 mm/hr | 13:25 on 08 October |
Highest Hourly Rainfall | 18.6 mm | 16:51 on 02 September |
Highest Daily Rainfall | 28.8 mm | 02 September |
Highest Monthly Rainfall | 125.2 mm | September |
Longest Dry Period | 10 days | to 17 January |
Longest Wet Period | 16 days | to 29 March |
Wind | ||
Highest Wind Gust | 44.3 kts | 03:11 on 25 January |
Highest Wind Speed 10-minute Average | 30.0 kts | 00:06 on 24 January |
Highest Daily Wind Run | 491.6 nm | 23 January |
Pressure | ||
Lowest Pressure (sl) | 968.54 hPa | 16:25 on 28 March |
Highest Pressure (sl) | 1041.45 hPa | 21:44 on 11 January |
Page updated 10/10/2024 01:05:00
powered by Cumulus v4.2.0 (4039)