Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 6.1 °C | 12:35 on 01 January |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 4.3 °C | 11:09 on 01 January |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 3.4 °C | 11:11 on 01 January |
| Lowest Apparent Temperature | -7.1 °C | 08:51 on 05 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 6.1 °C | 12:35 on 01 January |
| Highest Minimum | 0.7 °C | 06 January |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 95 % | 03:49 on 02 January |
| Lowest Humidity | 67 % | 12:06 on 07 January |
| Highest Daily Range | 5.8 °C | 01 January |
| Lowest Daily Range | 3.6 °C | 05 January |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 02:50 on 02 January |
| Highest Hourly Rainfall | 1.2 mm | 02:54 on 02 January |
| Highest Daily Rainfall | 2.2 mm | 01 January |
| Highest Monthly Rainfall | 4.8 mm | January |
| Longest Dry Period | 1 days | to 05 January |
| Longest Wet Period | 5 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 23.5 kts | 16:54 on 06 January |
| Highest Wind Speed 10-minute Average | 16.1 kts | 03:54 on 07 January |
| Highest Daily Wind Run | 226.0 nm | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 1004.84 hPa | 00:09 on 07 January |
| Highest Pressure (sl) | 1019.81 hPa | 23:20 on 05 January |
Page updated 01/07/2026 14:57:00
powered by Cumulus v4.6.4 (4128)