Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 6.1 °C | 12:35 on 01 January |
| Lowest Temperature | 0.3 °C | 03:27 on 02 January |
| Highest Dew Point | 4.3 °C | 11:09 on 01 January |
| Lowest Dew Point | -0.6 °C | 03:14 on 02 January |
| Highest Apparent Temperature | 3.4 °C | 11:11 on 01 January |
| Lowest Apparent Temperature | -4.2 °C | 20:23 on 01 January |
| Lowest Wind Chill Temperature | -3.4 °C | 03:02 on 02 January |
| Highest Heat Index | 6.1 °C | 12:35 on 01 January |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 95 % | 03:49 on 02 January |
| Lowest Humidity | 71 % | 13:20 on 01 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 02:50 on 02 January |
| Highest Hourly Rainfall | 1.2 mm | 02:54 on 02 January |
| Highest Daily Rainfall | 1.8 mm | 01 January |
| Highest Monthly Rainfall | 1.8 mm | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 20.9 kts | 20:21 on 01 January |
| Highest Wind Speed 10-minute Average | 15.0 kts | 20:23 on 01 January |
| Highest Daily Wind Run | 174.6 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.37 hPa | 05:01 on 02 January |
| Highest Pressure (sl) | 1011.85 hPa | 10:08 on 01 January |
Page updated 01/02/2026 05:21:00
powered by Cumulus v4.6.4 (4128)