Bayston Hill weather
Latitude N 52° 40' 38" Longitude W 02° 46' 33" Elevation 102 m
This page shows a summary of the data since 9 am UTC.
| Temperature and Humidity | ||
| High Temperature | 12.3 °C | at 14:30 |
| Low Temperature | 9.1 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 33.0 kts | at 09:28 |
| Highest Speed (10 minute average) | 16.5 kts (F5) | at 09:06 |
| Wind Run | 133.9 nm | |
| Pressure | ||
| High Pressure (SL) | 1018.56 hPa | at 09:00 |
| Low Pressure (SL) | 1013.52 hPa | at 16:19 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/02/2012 21:22:00 UTC
powered by
Cumulus v1.9.2 (1030)