Bayston Hill weather
Latitude N 52° 40' 38" Longitude W 02° 46' 33" Elevation 102 m
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.1 °C | at 16:39 on 26 June 2011 |
| Lowest Temperature | -11.8 °C | at 08:29 on 19 December 2010 |
| Lowest Wind Chill Temperature | -11.9 °C | at 06:31 on 28 November 2010 |
| Highest Minimum | 17.0 °C | at 03:07 on 10 July 2010 |
| Lowest Maximum | -5.5 °C | at 23:56 on 20 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 115.3 mm/hr | at 16:37 on 21 July 2010 |
| Highest Hourly Rainfall | 12.5 mm | at 09:35 on 03 October 2010 |
| Highest Daily Rainfall | 39.1 mm | on 03 October 2010 |
| Highest Monthly Rainfall | 79.8 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 48.0 kts | at 13:54 on 11 November 2010 |
| Highest Wind Speed Average | 26.1 kts | at 05:12 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.56 hPa | at 15:08 on 08 November 2010 |
| Highest Pressure (sl) | 1044.23 hPa | at 00:30 on 08 February 2012 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/02/2012 21:22:00 UTC
powered by
Cumulus v1.9.2 (1030)