Bayston Hill weather
Latitude N 52° 40' 38" Longitude W 02° 46' 33" Elevation 102 m
| Dawn: | 06:40 UTC | Sunrise: | 07:15 UTC | Moonrise: | 06:59 UTC | ![]() |
| Dusk: | 18:11 UTC | Sunset: | 17:36 UTC | Moonset: | 18:37 UTC | |
| Daylight: | 11:31 | Day length: | 10:21 | Moon Phase: | Waxing Crescent |
Welcome to Bayston Hill, Shrewsbury, UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minute. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.6 °C | Dew Point | 10.2 °C |
| Windchill | 9.9 °C | Humidity | 91% |
| Heat Index | 11.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.7 mm | Rainfall This Year | 66.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.9 kts | Wind Speed (avg) | 7.8 kts |
| Wind Bearing | 251° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1016.16 hPa | Rising | +0.58 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 22/02/2012 21:22:00 UTC
powered by
Cumulus
v1.9.2 (1030)
