Bayston Hill weather
Latitude N 52° 40' 38" Longitude W 02° 46' 33" Elevation 102 m
This page shows a summary of the data for the 24 hrs up to 9 am UTC.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 14:36 |
| Low Temperature | 8.8 °C | at 05:41 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 27.8 kts | at 08:48 |
| Highest Speed (10 minute average) | 14.8 kts (F4) | at 08:11 |
| Wind Run | 203.9 nm | |
| Pressure | ||
| High Pressure (SL) | 1025.50 hPa | at 09:53 |
| Low Pressure (SL) | 1018.39 hPa | at 08:54 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/02/2012 21:23:00 UTC
powered by
Cumulus v1.9.2 (1030)