Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 10.8 °C | 20:51 on 11 January |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 10.5 °C | 20:37 on 11 January |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 8.5 °C | 11:06 on 11 February |
| Lowest Apparent Temperature | -7.1 °C | 08:51 on 05 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 10.8 °C | 20:51 on 11 January |
| Highest Minimum | 7.3 °C | 13 January |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 100 % | 10:03 on 08 January |
| Lowest Humidity | 63 % | 13:32 on 14 February |
| Highest Daily Range | 10.3 °C | 13 January |
| Lowest Daily Range | 0.9 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 14:12 on 15 February |
| Highest Hourly Rainfall | 4.4 mm | 20:48 on 20 January |
| Highest Daily Rainfall | 16.6 mm | 26 January |
| Highest Monthly Rainfall | 114.0 mm | January |
| Longest Dry Period | 1 days | to 05 January |
| Longest Wet Period | 40 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 32.2 kts | 20:41 on 11 January |
| Highest Wind Speed 10-minute Average | 20.5 kts | 00:28 on 16 February |
| Highest Daily Wind Run | 226.0 nm | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1020.93 hPa | 17:55 on 10 January |
Page updated 02/16/2026 04:11:00
powered by Cumulus v4.6.4 (4128)