weather
Latitude Longitude Elevation
| Dawn | : | UTC | Sunrise | : | UTC | Moonrise | : | UTC | ![]() |
||
| Dusk | : | UTC | Sunset | : | UTC | Moonset | : | UTC | |||
| Daylight | : | Day length | : | Moon Phase | : |
Welcome to .
The weather station in use is the , and the values in this page are updated every 5 seconds (if they change). The meteorological day used at this station ends at 0900 UTC.
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Humidity | % | 30cm Soil Temperature | |
| Grass Temperature | Concrete Temperature | ||
| Rainfall | |||
| Rainfall Last Hour | Rainfall Rate | /hr | |
| Rainfall Today | Last rainfall | ||
| Rainfall This Month | Rainfall Today (secondary) | ||
| Rainfall This Year | Rainfall Rate (secondary) | /hr | |
| Wind | |||
| Wind Bearing | ° () | Wind Speed (avg) | |
| Wind Speed (gust) | Beaufort | () | |
| Pressure | |||
| Barometer | /3 hrs | ||
powered by
Cumulus
v ()
