Location | Bayston Hill - Old Pulley Lane out-and-back | Start Time | 14/10/2009 13:22:47 | ||||||||||||||||||||||||||
Category | Running | ||||||||||||||||||||||||||||
Distance | 2.34 miles | Ascend | 116 feet | Descend | -112 feet | ||||||||||||||||||||||||
Total Time | 00:18:22 | Moving | 00:18:19 | Stopped | 00:00:03 | ||||||||||||||||||||||||
Average Pace | 00:07:50 min/mi | Fastest Pace | 00:06:41 min/mi | Slowest Pace | 00:09:10 min/mi | ||||||||||||||||||||||||
Calories | 340 | Average HR | 150 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||
Weather | NaN °F Clear | ||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||
Splits |
|