Location | Northampton | Start Time | 03/10/2010 09:49:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.22 miles | Ascend | 120 feet | Descend | -97 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 00:47:43 | Moving | 00:47:39 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:07:39 min/mi | Fastest Pace | 00:06:05 min/mi | Slowest Pace | 00:09:08 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 913 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | NaN °F Clouds 14 deg C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|