Location | Long Mynd and Stretton Hills | Start Time | 22/09/2010 10:21:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.84 miles | Ascend | 1,170 feet | Descend | -1,196 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 03:05:31 | Moving | 02:56:45 | Stopped | 00:08:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:25:51 min/mi | Fastest Pace | 00:15:53 min/mi | Slowest Pace | 14:39:16 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 870 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 20 °C PartClouds Warm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | No additional weight. Accompanied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|